Описание и Технически характеристики:
TYPE | Voltage V |
Freqency Hz |
Power W |
Current A |
Capacitor mF/Volt | Speed d/d | Air Flow m3/h | Saund Pressure Level dB(A) | PRICE BGL | |||||||||||||||||||||
YKA 100-А | 220 | 50 | 75 | 0,3 | 2.5/400 | 2400 | 220 | 43 | 150,00 лв | |||||||||||||||||||||
YKA 100-B | 220 | 50 | 75 | 0,32 | 2.5/400 | 2500 | 260 | 45 | 150,00 лв | |||||||||||||||||||||
YKA 125-A | 220 | 50 | 80 | 0,34 | 2.5/400 | 2450 | 300 | 48 | 160,00 лв | |||||||||||||||||||||
YKA 125-B | 220 | 50 | 85 | 0,35 | 2.5/400 | 2500 | 355 | 50 | 160,00 лв | |||||||||||||||||||||
YKA 150-A | 220 | 50 | 85 | 0,35 | 2.5/400 | 2450 | 370 | 51 | 160,00 лв | |||||||||||||||||||||
YKA 150-B | 220 | 50 | 85 | 0,37 | 2.5/400 | 2500 | 400 | 52 | 165,00 лв | |||||||||||||||||||||
YKA 160-A | 220 | 50 | 85 | 0,4 | 2.5/400 | 2500 | 480 | 51 | 170,00 лв | |||||||||||||||||||||
YKA 160-B | 220 | 50 | 85 | 0,45 | 2.5/400 | 2520 | 730 | 53 | 175,00 лв | |||||||||||||||||||||
YKA 200-A | 220 | 50 | 90 | 0,54 | 2.5/400 | 2530 | 780 | 50 | 215,00 лв | |||||||||||||||||||||
YKA 200-B | 220 | 50 | 110 | 0,63 | 4/400 | 2550 | 1000 | 52 | 225,00 лв | |||||||||||||||||||||
YKA 250-A | 220 | 50 | 130 | 0,68 | 2.5/400 | 2560 | 1160 | 53 | 255,00 лв | |||||||||||||||||||||
YKA 250-B | 220 | 50 | 160 | 0,81 | 4/400 | 2580 | 1320 | 54 | 265,00 лв | |||||||||||||||||||||
YKA 315-A | 220 | 50 | 180 | 1 | 4/400 | 2650 | 1520 | 54 | 305,00 лв | |||||||||||||||||||||
YKA 315-B | 220 | 50 | 220 | 1,2 | 6/400 | 2620 | 1950 | 55 | 315,00 лв |


