Описание и Технически характеристики:
| TYPE | Voltage V |
Freqency Hz |
Power W |
Current A |
Capacitor mF/Volt | Speed d/d | Air Flow m3/h | Saund Pressure Level dB(A) | Weight Kg | PRICE € | |||||||||||||||||||||
| AGF 120E | 220 | 50 | 90 | 0,4 | 2.5/400 | 2450 | 395 | 60 | 2,45 | 00.00 € |
|||||||||||||||||||||
| AGF 140E | 220 | 50 | 130 | 0,53 | 2.5/400 | 2410 | 550 | 67 | 2,57 | 00.00 € |
|||||||||||||||||||||
| AGF 140ER | 220 | 50 | 165 | 0,6 | 2.5/400 | 2390 | 660 | 69 | 2,98 | 00.00 € |
|||||||||||||||||||||
| AGF 160E | 220 | 50 | 173 | 0,8 | 4/400 | 2320 | 730 | 72 | 3,63 | 00.00 € |
|||||||||||||||||||||
| AGF 160ER | 220 | 50 | 185 | 0,85 | 4/400 | 2285 | 850 | 74 | 3,82 | 00.00 € |
|||||||||||||||||||||


